M-3000
Colorimeter, TTi 3000
- UPC Barcode:
- 840036030059
$2,548.53
Description of Tests
Analyte | System | Method/Chemistry | Standard/Equivalance or Description | Comparator | Cell |
---|---|---|---|---|---|
Alkalinity, Total | Electronic meter | Bromocresol green | 0-250 ppm total alkalinity as CaCO₃ | NA | 9601 |
Azole | Electronic | Bisulfite-UV oxidation | 0-25.0 ppm tolytriazole | NA | 9601 |
Boron | Electronic meter | Azomethine H | 0-2.00 ppm B | NA | 9601 |
Bromine, Total | Electronic meter | DPD | 0-10.00 or 0-20.0 ppm bromine (Br₂) | NA | 9601 |
Chlorine Dioxide | Electronic meter | DPD | 0-8.0 ppm ClO₂ | NA | 9601 |
Chlorine, Bleach | Electronic meter | Direct Read | 0-15% available chlorine (Cl₂) | NA | 9601 |
Chlorine, Free & Total | Electronic meter | DPD | 0-8.0 ppm chlorine (Cl₂) | NA | 9602 |
Chlorine, Free & Total | Electronic meter | DPD | 0-4.00 or 0-10.0 ppm chlorine (Cl₂) | NA | 9601 |
Copper | Electronic meter | Cuprizone | 0-3.00 ppm Cu | NA | 9601 |
Copper, Free | Electronic meter | Porphyrin | 0-0.200 ppm Cu | NA | 9601 |
Cyanuric Acid | Electronic meter | Turbidimetric (Absorptometric) | 7-120 ppm CYA; by dilution: 35-600 ppm CYA | NA | 9601 |
Filming Amine | Electronic meter | Rose Bengal | 0-8.0 ppm ODA (Octadecylamine); 0-8.0 ppm OA (Oleylamine); 0-5.0 ppm ODAP (N-Oleyl-1,3-diaminopropane) | NA | 9601 |
Hardness Calcium 800 | Electronic meter | Alizarin red | 0-800 ppm calcium hardness as CaCO₃ | NA | 9601 |
Hardness, Calcium | Electronic meter | Calmagite | 0-4.00 ppm calcium hardness as CaCO₃ | NA | 9601 |
Hardness, Total | Electronic meter | Calmagite | 0-4.00 ppm total hardness as CaCO₃ | NA | 9601 |
Hardness, Total | Electronic meter | Calmagite | 0-500 ppm total hardness as CaCO₃ | NA | 9601 |
Hydrazine | Electronic meter | p-Dimethylaminobenzaldehyde | 0-1.50 ppm N₂H₄ | NA | 9601 |
Hydrogen Peroxide (Biguanide Shock) | Electronic meter | Iodide catalytic oxidation | 0-2.00 ppm H₂O₂; By dilution: 2-20, 20-100, or 100-125 ppm H₂O₂ | NA | 9601 |
Iron | Electronic meter | Tripyridyl-s-triazine | 0-4.00 ppm Fe | NA | 9601 |
Iron, Ferrous | Electronic meter | Phenanthroline | 0-3.00 ppm Fe²⁺ | NA | 9601 |
Iron, Total | Electronic meter | Proprietary | 0-0.300 ppm Fe | NA | 9601 |
Manganese | Electronic meter | Persulfate | 0-30.0 ppm Mn | NA | 9601 |
Manganese 0.8 | Electronic meter | PAN (1-(2-Pyridylazo)-2-napthol) | 0-0.80 ppm Mn | N/A | 9601 |
Molybdenum | Electronic meter | Ternary complex | 0-3.30 ppm Mo | NA | 9601 |
Molybdenum | Electronic meter | Thioglycolate | 0-60.0 ppm Mo | NA | 9601 |
Monopersulfate (Oxidizing Shock) | Electronic meter | DPD | 0-10.0 ppm chlorine (Cl₂) | NA | 9601 |
Nitrate 44 | Electronic meter | Zinc Reduction/Chromotropic Acid | 0-44 ppm NO₃ˉ; 0-10.0 ppm NO₃ˉN | NA | 9601 |
Nitrite | Electronic meter | Ferrous sulfate | 0-150 ppm NO₂ˉ; By dilution: 150-1500 ppm NO₂ˉ | NA | 9601 |
Other | Other | Colorimetric absorption analysis: TTi Colorimeter Series | Five secondary absorbance standards to verify instrument performance at all wavelengths, instruction, case | ||
Other | Electronic meter | Colorimetric absorption analysis: TTi 3000 Colorimeter | Colorimeter preprogrammed for water treatment professionals. Does 30+ preprogrammed tests; 8 user-developed tests. Contains two 15 mm sample cells, two 25 mm sample cells, one 50 mL dilution vial, one foam brush, four batteries, one AC power adapter, one USB cable, foam insert for soft carrying case, PC App, lifetime free access to new tests for TTi 3000, Quick-Start Guide. Purchase colorimeter reagent packs and carrying case separately. | NA | NA |
Oxygen Scavenger | Electronic meter | Iron reduction | 0-1.000 ppm carbohydrazide; 0-0.700 ppm DEHA; 0-2.450 ppm erythorbic acid.; 0-2.000 ppm hydroquinone; 0-3.000 ppm MEKO | NA | 9601 |
pH | Electronic meter | Phenol red | 6.50-8.50 | NA | 9601 |
pH w/ acid/base demand | Electronic meter | Phenol red | 6.50-8.50 | NA | 9601 |
Phosphate | Electronic meter | Molybdovanadate | 0-70.0 ppm PO₄³ˉ | NA | 9601 |
Phosphate | Electronic meter | Molybdenum blue | 0-3.00 ppm (20-3000 ppb) PO₄³ˉ | NA | 9601 |
Phosphonate | Electronic meter | Persulfate-UV oxidation | 0-30.0 ppm PO₄³ˉ | NA | 9601 |
Polymer, Free | Electronic meter | Turbidimetric (Absorptometric) | 0-20 or 20-500 ppm polymer as PAA (polyacrylic acid) | NA | 9601 |
Silica | Electronic meter | Heteropoly blue | 0-4.00 ppm SiO₂ | NA | 9601 |
Silica | Electronic meter | Silicomolybdate | 0-60.0 ppm SiO₂ | NA | 9601 |
Sodium Chloride (Salt) | Electronic meter | Turbidimetric (Absorptometric) | 0-80 ppm NaCl; By dilution: 75-150, 150-500, 500-2000, or 2000-8000 ppm NaCl | NA | 9601 |
Sulfide | Electronic meter | Methylene blue | 0-1.00 ppm S²⁻ | NA | 9601 |
Turbidity | Electronic meter | Turbidity (Absorptometric) | 10-400 FAU | NA | 9601 |
Zinc | Electronic | Zincon | 0-3.00 ppm Zn | NA | 9601 |
Potential Interferences
Shelf Life Concerns
REAGENT SHELF LIFE
All reagents have a shelf life, whether they are liquids, powders, crystals, tablets, or test-strip pads. If kept dry, powders and crystals are very stable; acids are also long lived. Date of manufacture is not the controlling factor when it comes to shelf life—storage conditions are more important. As with all perishables, reagents are sensitive to environmental influences and will last longer under controlled conditions.
To this end, we recommend:
- Storing reagents at a consistent temperature in the range if 36°–85°F (2°–29°C); extreme temperature fluctuation, say from a refrigerator to a hot car trunk, causes reagents to deteriorate.
- Keeping them out of prolonged direct sunlight. (Note: their brown plastic bottles help protect very light-sensitive reagents.)
- Segregating reagents from containers of treatment chemicals.
- Replacing caps immediately and tightening them carefully so that exposure to air and humidity is limited.
- Avoiding switching bottle caps, placing bottle caps on soiled surfaces, repouring reagents into contaminated containers, or touching test strip pads.
Taylor formulates its reagents to remain effective for at least one year, with only very few exceptions (molybdenum indicator in liquid form is one; after four months old it should be tested against a standard periodically). As a general precaution, replace all reagents more than one year old, or at the beginning of a new testing season.
Suggested Items
Accessories
- Item Total: 2
- Item Total: 2
Kit Video K-2005
Warnings
Reagent packs
- Item Total: 44
- Item Total: 44