Only one response per retail store address (USA or Canada only) is eligible to enter this promotion. You must also be a reseller of Taylor pool/spa testing products. Complete all the questions in this survey and you will receive the following colorful, entertaining, and educational merchandising aids at no charge: • static-cling door decal • 24" x 36" vinyl banner for indoor display • 24" x 36" plasticized-paper poster • counter mat • take-one pad of testing tips with Water Analysis Record form
E-mail addresses are deleted from our system at the end of every survey. You will not receive any e-mail from us unless you have requested a response to your inquiry. We do not share, sell, or otherwise divulge your e-mail address to any other parties. Be sure to provide the ship-to information at the end of the survey to receive your package of merchandising aids. Thanks for helping us learn more about your marketplace!
|
| |
| 1. | Do you sell mainly to owners of residential pools and spas?
|
| |
| 2. | What is the brand name of your best-selling water-testing product for residential use?
|
| |
| 3. | Do you have customers who are service technicians, builders, commercial pool operators, or other professionals in the pool/spa industry?
|
| |
| 4. | Do you sell Taylor test kits with liquid reagents?
|
| |
| 5. | Please name the best-selling liquid kit or insert Not Applicable.
|
| |
| 6. | Are you familiar with Taylor’s sureTRACK-4 test strips?
|
| |
| 7. | Do you sell Taylor’s sureTRACK-4 test strips?
|
| |
| 8. | Do you have a lab for your in-store testing?
|
| |
| 9. | Enter name of lab manufacturer or insert Not Applicable.
|
| |
| 10. | Do you use water analysis software?
|
| |
| 11. | Enter name of software manufacturer or insert Not Applicable.
|
| |
| 12. | If you carry testing products by any of these other manufacturers, please place a check by the company name(s): ETS/Aquachek LaMotte Bioguard Sta-Rite Blue Devil/Valterra Rainbow Lifegard Other
|
| |
| 13. | Overall, who is your preferred provider of water-testing products and why?
|
| |
| 14. | What do you consider to be the primary advantage of carrying Taylor testing products?
|
| |
| 15. | What do you consider to be the primary disadvantage of carrying Taylor testing products?
|
| |
| 16. | What ONE item would you most like to see added to our line of testing products?
|
| |
| 17. | Where do you purchase your Taylor products (name plus branch location if appropriate)?
|
| |
| 18. | Overall, are you pleased with the service from your Taylor distributor?
|
| |
| 19. | Are you aware you can request a drop-shipment of Taylor products from your Taylor distributor (in the USA, excluding Alaska and Hawaii)?
|
| |
| 20. | Are you aware of our customized test kit label program?
|
| |
| 21. | Do you receive our newsletter, taylortalk?
|
| |
| 22. | Do you find taylortalk helpful?
|
| |
| We appreciate the time you have invested in completing this survey. Your candid input will help us to better meet your water-testing needs. Now tell us where to send your package of merchandising aids: |
| 1. |
E-mail address:
|
| |
| 2. |
Name:
|
| |
| 3. |
Title:
|
| |
| 4. |
Company name:
|
| |
| 5. |
Mailing address:
|
| |
| 6. |
City:
|
| |
| 7. |
State:
|
| |
| 8. |
Zip code:
|
| |
| 9. |
Business phone (if we have a question):
Format phone number like 999-999-9999 |
| |
| |
| Click "Hear Me" to register your feedback: |
|